Pubblicata la nuova Euro Indie Music Like di Settembre. Sempre presenti Lorenzo Gabanizza, Antonio Zavatti e Lucien Fuego!
Torna anche questa settimana l’Euro Indie Music Like, la classifica della musica indie più ascoltata e amata in Europa, in collaborazione con Musik and Film Records (USA), Omni Media Group (USA), European Indie Music Network (UK), MEI-Sangiorgi (IT), AudioCoop (IT), LFD Press (IT), Tibo TV (AL).
Questa settimana al primo posto della classifica troviamo Tiger Dek con Uomo Tana, seguito da Gaia Bianco con Senza regole e da Allocai con Cloud 9.
Ben tre artisti promossi da LaTuaMusica presenti in classifica questa settimana. Sono Lorenzo Gabanizza con I Am Wrong, alla posizione 69, Antonio Zavatti con Fare l’America alla 306 e Claudia alla posizione 319 e Lucien Fuego con Siamo Nati Adesso alla posizione 383.
Ecco la classifica completa della nuova Euro Indie Music Like:
1 | Tiger Dek – Uomo Tana | 1083,6 | |
2 | Gaia Bianco – Senza Regole | 974,4 | |
3 | Allocai – Cloud 9 | 927,8 | |
4 | Sherman De Vries – Pretty Cry | 906 | |
5 | Davie Simmons – Halcyon Days | 844 | |
6 | Greye – What if I | 843,6 | |
7 | Damoyee Janai – Independent | 828 | |
8 | Chiara Massimo – Non era la mia trama | 817,8 | |
9 | Patrik Remann Feat. Loleatta Hollowey – Ride On Time (Fadi Awad’s Remix) | 807 | |
10 | Robert Starks & The Diamondtones Danceband – Text – MEE – Baby | 742 | |
11 | Carina T – Inside Your Mind | 733,8 | |
12 | SpaceWind – Now & Forever | 713,6 | |
13 | Osea Codega – Make me feel | 702,6 | |
14 | Jørg – Good bye good old World | 699,8 | |
15 | Rhett May – Cocktails and Cannabis | 693,6 | |
16 | Juewett. Bostick – Sound & Rhythm – Prelude | 681,2 | |
17 | Cafè Noir – What I do and who I am | 680,4 | |
18 | Mr.Flamboyant Featuring Johnboy and Ebony Camille – Lane | 645,8 | |
19 | Ace Diamond – Get Your Boogie Woogie Workin | 644,2 | |
20 | Allocai – Be My Main | 644 | |
21 | Rhett May – Kiss your mama with that mouth | 643,4 | |
22 | Life-Work – Dolce Far Niente (Pete Hammond Remix) | 633,4 | |
23 | Ked Rocker – Legendary | 623,6 | |
24 | My Luv Notes – Snake Charmer | 612,4 | |
25 | A&L – So Sorry | 594,8 | |
26 | Tom Proctor and Stephen Wrench – Born To Ride | 591,2 | |
27 | Angelo Seretti – Fuga dal pianeta Terra | 581,2 | |
28 | My Luv Notes – Day Late | 575,4 | |
29 | The Dream Logic – If You Were Me | 557 | |
30 | Chinie – Bless My Day | 550,2 | |
31 | SydneyDanger – Detroit | 550 | |
32 | XIXI – If You Only Knew | 546,6 | |
33 | DawGone Davis – I Will Still Love You | 541,4 | |
34 | AV Super Sunshine – Are You Happy | 540,6 | |
35 | CEEM – Better than that | 537,2 | |
36 | Lucky Ezy-Tease | 536,8 | |
37 | NUNE – The Mess | 531 | |
38 | The Prairie Dogz – Redneck as you | 519,8 | |
39 | Mats Ronander & The Dusty Runners – Would You | 508 | |
40 | Osea Codega – Flyin | 507,4 | |
41 | Dendjuk – Gradi Fahrenheit (Prod. Irod) | 491,8 | |
42 | Mario Ferrini feat. Frik n Chic & Nathan Brumley – Missing You | 485 | |
43 | Still G & Slapy – Endless | 476,4 | |
44 | Szandra Mayer – Summertime is Here | 458 | |
45 | Sophia – Tra le dita | 430,6 | |
46 | S Sponji Living – I Love You (Remix) | 430,2 | |
47 | Kulture Freedem – Honey Smoke | 410,8 | |
48 | Willie J ft. Various Artists – We Love You Puerto Rico | 400 | |
49 | Mack Holland – Are You Ready | 390,8 | |
50 | La Shanna – Di me | 390,2 | |
51 | David J with Asia Argento & Anton Newcombe – Migena and The Frozen Roses | 361,6 | |
52 | Taylor Diy – One Time | 353 | |
53 | Betty Rose – Dove sono io sei tu | 352,8 | |
54 | Mike P.Fitzpatrick – Over there feat Gosh Da Reel | 350,6 | |
55 | Christopher The Grey – I Am Sorry | 318,2 | |
56 | GarT – Die Welt liegt zu Füßen | 306,2 | |
57 | Mike Warren – The Bad Road | 298,4 | |
58 | Phaze II – In The Pocket | 291 | |
59 | Øksendal – Starstruck | 287,6 | |
60 | Fabio Salvi – Goldfish | 276,6 | |
61 | Tom Proctor – Son of an Outlaw | 240,8 | |
62 | Klem C – i wanna be free | 220 | |
63 | Scarlett Deva – Star Kush – In Da Couch | 214,4 | |
64 | Boa – Those Who | 210,4 | |
65 | Ivan Bentivoglio – Una canzone che parla di te | 203,8 | |
66 | Justin Faye – Get the kick | 181 | |
67 | AVA – Ava | 180 | |
68 | Septimius The Great – Can I Touch You | 178,6 | |
69 | Lorenzo Gabanizza – I Am Wrong | 176,6 | |
70 | Mati Lyons – Practice 4 Me | 175 | |
71 | Emanuele Picozzi – Sento solo il vento | 174,6 | |
72 | Donatello Ciullo – For your love | 172,2 | |
73 | Jennie J – Movin On | 171,4 | |
74 | Jessica Verve – Arriverà | 167,6 | |
75 | Betty Rose – Strega | 166 | |
76 | Gedrizz feat Mary Blue – La senzatetto | 165,6 | |
77 | Natalie Jean – Red Room Remix | 165,6 | |
78 | Ekira – Daniele | 164,2 | |
79 | Unit of Elite – Like the fiancee | 163,6 | |
80 | Fabio Salvi – L’amore è nascosto | 163,6 | |
81 | Donatello Ciullo – Love supreme | 162,8 | |
82 | Mad Duck band – Tyger | 162,2 | |
83 | DawGone Davis – Let It Be Us | 161,8 | |
84 | Koblack-I Love Sosua (Dominican Republic) | 161,6 | |
85 | Pale Lady – Fear The Fun | 159,6 | |
86 | Tito Esposito – You can take this time live @ Campania Blues Festival | 159 | |
87 | Randolph Bush – Drop it low | 158,6 | |
88 | iLLacrimo-Freewheeling | 157,8 | |
89 | Neena Goh – Perfect | 157,2 | |
90 | Adriano Cassara – Urlare al tempo | 156,6 | |
91 | Justin Faye – Bree Tree | 153,8 | |
92 | Todd Barrow – Outlaw In Me | 151,2 | |
93 | Brady Novotny – Passions Collide | 149,6 | |
94 | Fabio Salvi – Walls In People’s Minds | 145 | |
95 | Donatello Ciullo – Girotondo | 143,2 | |
96 | Stephen Wrench – Time To Break All The Rules | 141,8 | |
97 | Jaleel Young – Sasha | 140,6 | |
98 | Carlos Morgan- Have a Little Faith | 129,4 | |
99 | Frère Sourire – Niemand houdt me tegen | 124 | |
100 | Ashley Puckett – Medicine | 123,4 | |
101 | Demien – Via | 121,8 | |
102 | Carina T – Too Real | 121,6 | |
103 | Kristen Karma – Try | 119,4 | |
104 | Marco Evangelista feat. Barbara Baldaccini – Summertime | 118 | |
105 | Luigi Bifone – Questa storia è importante | 115,2 | |
106 | Jaleel Young – Personal Issues | 115 | |
107 | Boskovic – Remember | 108,8 | |
108 | John Vento – Humble Way | 107,8 | |
109 | Gabriel – Nada | 107,2 | |
110 | Te Quiero Euridice – I miei polsi | 107,2 | |
111 | James Ritchie – Never far | 106,4 | |
112 | FaB – This Is Love | 105,4 | |
113 | Giampix – Se credo che | 104,8 | |
114 | Normuss – A Lil Fun | 99,6 | |
115 | Stefano Bertozzi – Tramonto | 98,4 | |
116 | Jack Frusciante è rientrato nel gruppo – Nuvola | 97,2 | |
117 | Donna Zed – Bold | 96,4 | |
118 | Marco V+ – Bumba Bumba + Da Ribumba | 95,4 | |
119 | Wanda Monet – Breakthrough | 95 | |
120 | Tiziano Albanese – La Regola (The Rules) | 93,8 | |
121 | Piet Louter – Under The Eye of Heaven | 92,6 | |
122 | Tiger Dek – Vita D’altri | 92 | |
123 | Alibi – Visione | 91,6 | |
124 | Arizona Dogs – Post | 91,6 | |
125 | Øksendal – Turning | 91,6 | |
126 | William Wilson – Lights out | 91,2 | |
127 | Cioffo – Ginevra | 89,2 | |
128 | Leona Williams and Richard Lynch – Another Honky Tonk Song | 89 | |
129 | Ahri Arianna Vitale – E poi arrivi tu | 87,4 | |
130 | Tupi Runo – Magi | 87,4 | |
131 | Donatello Ciullo – Lacrime e sudore | 86,6 | |
132 | Luca Benevelli – Storie comuni | 86,6 | |
133 | Vinz Milani – Baby | 86,6 | |
134 | Alessandro Fantino – There’s A Way | 86,6 | |
135 | Gio – Questo Amore Non C’è | 85,8 | |
136 | Anny – Bianco e Nero | 85,6 | |
137 | Luigi Bifone – Modella | 85,4 | |
138 | ALEXEEVNA – Un milione di rose rosse | 84,6 | |
139 | Jack Frusciante è rientrato nel gruppo –Meccanica dei Sensi | 84,6 | |
140 | Brian Iannucci – Down South | 84,4 | |
141 | Annette Bee – Keep it Like It | 84 | |
142 | Flamexia – Lullaby | 84 | |
143 | The Red-Sik – A casa | 84 | |
144 | Ugolatalp – Slowly | 83 | |
145 | Marcello Ma – Cheyenne | 82,8 | |
146 | Piermatteo Carattoni – Prove di Volo | 82,4 | |
147 | Stefano Bertozzi – Work work | 81,8 | |
148 | Davide Tonello – I sogni non tuoi | 81,8 | |
149 | Gary Burk III – You Got Me | 81,4 | |
150 | Ariot – Without Hands | 81,4 | |
151 | The Red-Sik – Piove Luce | 81,2 | |
152 | Piet Louter – Broken Life | 81 | |
153 | Giampix – La meta | 80 | |
154 | Francis Salina – La Cumparsita | 79,4 | |
155 | Tiziano Albanese – La giovinezza (The Youth) | 78,6 | |
156 | Justin Faye – Let me Smoke your Sweet Lips, Again | 78 | |
157 | Anthony Flake – He is waiting on you | 77,4 | |
158 | The Ringflowers – Mr. Hotel | 77,4 | |
159 | Tony Riggi & The Knights Templar – Everybody’s Changing | 77,2 | |
160 | Underdose – Lasciamoci presto | 76,8 | |
161 | Michal Rutkowski – Flowy Wind | 76,6 | |
162 | Rey Avalon – Came to party | 76,2 | |
163 | Stefano Bertozzi – Inequality | 76,2 | |
164 | Donna Zed – My voice | 76,2 | |
165 | Normuss – Downlow ft Lowkey | 76 | |
166 | Donna Zed – Enough Years | 75,6 | |
167 | Donna Zed – At the end of the day | 74,8 | |
168 | El Malo – Piccoli desideri | 74,8 | |
169 | Bob Balera – Ogni domenica (Cittadella version) | 74,2 | |
170 | Francis McVan Project – Someone said | 74,2 | |
171 | Elbi – You can stop | 73,8 | |
172 | CrisVola – Ci Sarai | 73,2 | |
173 | Øksendal – The Ferry | 73,2 | |
174 | Bone Nest – HiLikeMe | 73 | |
175 | Rhyme – Tutto bene | 73 | |
176 | The Red-Sik – 555 | 73 | |
177 | Carena – Dammi un milione Silvio | 73 | |
178 | Armonite – Clouds Collide | 72,8 | |
179 | Giulia Ventisette – Burattino | 72,6 | |
180 | 2hurt – Crucify Me | 72,6 | |
181 | Ivar – How you made them feel | 72,4 | |
182 | Matt Westin – Hey Bro | 71,6 | |
183 | Giulia — The Italian Pianogirl – Shallow (Piano Version) | 71 | |
184 | Jack Frusciante è rientrato nel gruppo – In fuga da Camera Tua | 71 | |
185 | Armonite – By heart | 70,6 | |
186 | Moroger – I will be down | 69,8 | |
187 | Bone Nest – Onfire | 69,8 | |
188 | Metrica – Parlami di Luca | 69,2 | |
189 | MaNuX – Come In Fotografia | 68,6 | |
190 | Mash – Origami | 68,2 | |
191 | Traindeville – Monsters | 67,6 | |
192 | Gedrizz – Ribelle | 67,6 | |
193 | Leti Dafne – Pizza e mandolino | 67,6 | |
194 | Sounds of New Wine – God of The Impossible | 67 | |
195 | Antonella Braccia – Astinenza | 66,4 | |
196 | Picture of Troy J – Sounds From Underground | 66,4 | |
197 | Federico Feltrin – Granata | 66,2 | |
198 | Angela Fenton – You’re Beautiful To Me | 66,2 | |
199 | Donna Zed – Surrounding Me | 66 | |
200 | Settore Giada – Nero | 65,6 | |
201 | Metrica – Calici | 65,6 | |
202 | Luis Mojica – The Ranger | 65,4 | |
203 | La Taniere d’Ameliè – Tempo | 65,2 | |
204 | Øksendal – Stay For Dinner | 65 | |
205 | Mia Kylie Ditta- Try | 64,8 | |
206 | Dona – Non importa | 64,8 | |
207 | Samuele – Uno più uno | 64,6 | |
208 | Øksendal – The Sun | 64,6 | |
209 | Maria Marino – D’amore morirei | 64 | |
210 | Samuel Holkins – Ciao étè | 63,6 | |
211 | Andrea Negro – Battiti | 63,4 | |
212 | Effe16 – Resti Qui | 63,4 | |
213 | Bone Nest – Wishingwell | 63 | |
214 | Marshell – La voce delle lune | 63 | |
215 | Jack Frusciante è rientrato nel gruppo – Amori di Cartapesta | 62,4 | |
216 | Marcocram DJ feat. Sabrina Talini – Paris | 61,8 | |
217 | Vinylika – Anice | 61,8 | |
218 | River Drivers – Children’s March (Mother Jones) | 61,6 | |
219 | Traindeville – Caffè Fortuna | 61,2 | |
220 | The Funny Farm – Erasmus | 60,8 | |
221 | Charlie Pass-Berlin Tourist Remix | 60,8 | |
222 | Alessio Ivan – Freddissima anima | 60,6 | |
223 | Jack Frusciante è rientrato nel gruppo – La Grande Bellezza | 60,6 | |
224 | Vertigini Acustiche – Cane particolare | 60,6 | |
225 | Francisco Buselli – No soy un Mendigo | 60,2 | |
226 | Donna Zed – Say it all | 60,2 | |
227 | The Sphinx – Attacco di panico | 60,2 | |
228 | Justin Faye – Diamond in the Mud | 60 | |
229 | Federico Feltrin – Emergenza | 60 | |
230 | Ahri Arianna Vitale – Immagino | 59,6 | |
231 | Donna Zed – Into the dark | 59,2 | |
232 | Normuss – 80s Baby | 59 | |
233 | Pappa – Un pezzo dei Lunapop | 58,8 | |
234 | Luigi Bianco – Fatico a scegliere | 58,6 | |
235 | Damiano – Lei ti sta cercando | 58,2 | |
236 | ExNovo – Che ti aspetti | 58 | |
237 | Alfonso Oliver – L’universo siamo noi | 57,8 | |
238 | Alex Silipo – Non preoccuparti amore | 57,6 | |
239 | Øksendal – Like a Drum | 57,4 | |
240 | Radice Kubica – Dimensione 42 | 57,4 | |
241 | Shard & Francy – Lupo Solitario | 57,2 | |
242 | The Sphinx – Tempo di Planck | 56,8 | |
243 | Aldo Di Gennaro – No way back | 56,8 | |
244 | Ace Diamond – Bad-Ass Hillbilly Band | 56 | |
245 | Jack Frusciante è rientrato nel gruppo – Se domani piove | 55,6 | |
246 | Bone Nest – Relightmyheart ft. Maria Victoria | 55,4 | |
247 | Cau Porta – Grow | 55 | |
248 | Øksendal – Be As You Are | 55 | |
249 | Heather Fay – The One | 54,8 | |
250 | Marco Martellini & L’espatrio – Come da bambino | 54,4 | |
251 | LaceBlack – Anytime | 54,4 | |
252 | Alessio D. – Basta | 53,8 | |
253 | Arminante Innocenzo – Prenderò il tuo posto ( Crazy robot remix) | 53,2 | |
254 | Piet Louter – On The Go, Again | 52,6 | |
255 | Rosangela Giannuzzi – Sto bene senza vederti | 52,2 | |
256 | Under the Snow – Amazing Sun | 52,2 | |
257 | Confine di Stato – Bianca | 52,2 | |
258 | Jack Frusciante è rientrato nel gruppo – Aahhh | 52,2 | |
259 | Andrea Pace – Brucia forte la fiamma | 52 | |
260 | Emilya ndMe – Snow | 51,6 | |
261 | Donatello Ciullo – E se domani | 51,6 | |
262 | Marco Da Rold’s Ghost Train – Bowl Of The Wild | 51,6 | |
263 | Christian Palladino – Trema | 50,4 | |
264 | Filippo Lombardelli – Un cielo senza te | 50,4 | |
265 | Under The Snow – Blackened | 50,4 | |
266 | Mendel – I Will Be Strong | 49,4 | |
267 | Rhyme – Ancora un po’ | 49 | |
268 | Walter Coni e gli Idea – Dimmi di te | 48,6 | |
269 | Camelia -Ritrovarsi | 48,6 | |
270 | Joecy Tee – Jekanmo | 48,6 | |
271 | Øksendal – Candid Eyes | 48,6 | |
272 | Ahri Arianna Vitale – Bastava poco | 48 | |
273 | SU!T$ feat Dupes -Rush The Stage | 48 | |
274 | Traindeville – La Mia Strada | 47,6 | |
275 | Cory M. Coons – Long Road (Dead Man’s Dream) | 47,6 | |
276 | Caitlin Nicole – Differently Abled Man | 47,6 | |
277 | Øksendal – You Found Me | 47,4 | |
278 | Overclank – 21 | 47,4 | |
279 | Cris Emerald – Glorious | 47,4 | |
280 | Enny Okosun feat Uniekgrace – Greater Love | 47 | |
281 | Donatello Ciullo – Anime | 47 | |
282 | Quaalude – The First Time (For a Thousand Times) | 46,6 | |
283 | John Dellroy Band – Burning Desire | 46,6 | |
284 | Marco Da Rold’s Ghost Train – Up And Down The Canyon | 46,6 | |
285 | MVRTE – Credevi che bastasse | 46,6 | |
286 | Marcocram DJ feat Miriam – Long Time | 46,4 | |
287 | Ethel Onnis – Skye Boat Song | 46 | |
288 | Michele Pettinato – Per continuare a volare | 45,8 | |
289 | Gianmarco Oliva – Liberi | 45,6 | |
290 | Dahlìa – Diva | 45,2 | |
291 | The Funny Farm – Sahara | 44,8 | |
292 | Radice Kubica – Sabbie mobili | 44,6 | |
293 | Stefano Bertozzi – London | 44,6 | |
294 | Marco Da Rold’s Ghost Train – Right For you | 44,4 | |
295 | Sophia Marchese – Facci caso | 44,2 | |
296 | Shoggy Tosh feat Annette Bee, Massin & Boris One Spitter – Pamoto Remix | 44,2 | |
297 | Antòn – Soli contro tutti | 44,2 | |
298 | Goodbye Mr MacKenzie – The Rattler | 44,2 | |
299 | Tocarra – Crazy | 44,2 | |
300 | Vito Solfrizzo – Sei l’unica | 44 | |
301 | Endrik Favero – The Parasympathetic Nervous System | 43,6 | |
302 | Lino Cericola – Noi insieme a voi | 43 | |
303 | Mirko Colombari – Paese del sole | 43 | |
304 | Donna Zed – Against The Rising Sun | 43 | |
305 | Stefano Bertozzi – Malaga | 43 | |
306 | Antonio Zavatti – Fare l’America | 43 | |
307 | Monsieur Job – Busque Mal | 42,4 | |
308 | Antonio Piretti – Another place for Us | 42,4 | |
309 | Effe16 – L’impronta del Rock | 42,4 | |
310 | Shoggy Tosh – Paradisay | 42,4 | |
311 | Alessia Ramusino – Yallah | 42 | |
312 | Nature of Wires – Harry’s House (Klammer Remix) | 41,8 | |
313 | Shoggy Tosh ft. Shady Blue & Dunamis Reingz – eMujow | 41,8 | |
314 | Bluombre – Cerco te | 41,4 | |
315 | Romano Reggiani – I Don’t Live Anymore | 41,4 | |
316 | Gianlupo – Doha | 41 | |
317 | Invisible Wave – Call my name | 41 | |
318 | Marck Ilary – Primera vez | 40,8 | |
319 | Antonio Zavatti – Claudia | 40,8 | |
320 | Rhyme – Camel Light | 40,6 | |
321 | Tony Riggi – Kalimba de Luna ft. Tony Esposito | 40,6 | |
322 | Gabriela Attardo Feat. Chiara Bellomo – Due Giorni | 40,6 | |
323 | Donna Zed – High on desire | 40,2 | |
324 | Massin and Faiyabrand – Defender | 39,6 | |
325 | Donna Zed – Morphine | 39 | |
326 | Tommy Lorusso – Surfing with the alien tribute | 39 | |
327 | Donatello Ciullo – Gatto (Foggiano) | 38,8 | |
328 | GmG & the Beta Project – When i saw you | 38,4 | |
329 | Errant Shadow – Crows in the Air | 38,4 | |
330 | Marcocram DJ feat Sara – Dance in the Night | 38,4 | |
331 | Shoggy Tosh feat Massin, Boris One Spitter & Annette Bee – Pamoto Remix | 38,4 | |
332 | Tiny Fighter – Where Are You Now | 38,4 | |
333 | Luis – Baila Conmigo | 38 | |
334 | Bill Abernathy – Changes | 38 | |
335 | Tiziano Albanese – Il Padre (The Father) | 37,2 | |
336 | Maria Marino – Maledetta Benedetta | 37,2 | |
337 | Francesco Reitano – Il mare d’inverno | 36,6 | |
338 | Justin Faye – Get the Kick Club Mix | 36 | |
339 | Trace The Sidewalk – Voice of an Angel | 36 | |
340 | Francis Salina – Drive | 36 | |
341 | Michal Rutkowski – Ballroom | 36 | |
342 | Donna Zed – Step Away | 36 | |
343 | The Sphinx – Brutale | 34,8 | |
344 | Jhonnys Family Project – Maman Africa | 34,8 | |
345 | Massimo Ferrari – Se non ami | 33,8 | |
346 | Ground Control – Kaputt Mundi | 33,6 | |
347 | Crooked Ghost – Sinew in Red | 33,2 | |
348 | Tiger Dek – Noi andiamo in Cina | 33 | |
349 | Ilaria Carpo – Ricomincio da qui | 32,6 | |
350 | Matt Westin – Stomp On | 32 | |
351 | Milo – Paul Stanley | 32 | |
352 | Cabrio – Penso a lei | 31,6 | |
353 | Ognibene – Cinque anni | 31,6 | |
354 | Pasta Nera Jazz Project – Gargano | 31,6 | |
355 | The Pull of Autumn – Not Coming Down | 31,6 | |
356 | Ugolatalp – Backoff | 29,8 | |
357 | Gedrizz & Maryblue – Ballare ora | 29,4 | |
358 | Cabinet of Millionaries – Theresa (USUK remix) | 29,2 | |
359 | Luigi Bifone – In che mondo noi viviamo | 29,2 | |
360 | Ahri Arianna Vitale – Ricordi di lei | 27,6 | |
361 | Ahri Arianna Vitale – Voli più che mai | 27,6 | |
362 | Johanna Kuvaja – Shower | 27,6 | |
363 | Barry International – Prisoner | 27 | |
364 | Chiara Hudson – Cross the line | 27 | |
365 | Pylon Reenactment Society – Cliff Notes | 27 | |
366 | Ummagma – High Day | 27 | |
367 | Def Robot – Falling Apart Again | 26,4 | |
368 | FabbrostiK – Con tutto l’amore per te | 26,4 | |
369 | Simon The wolf – Oh Mama | 25,2 | |
370 | Vertigini Acustiche – Cos’è | 25,2 | |
371 | Beauty in Chaos – Storm (Acoustic Version) ft. Ashton Nyte | 25,2 | |
372 | Anton Barbeau – Berliner Grotesk | 25,2 | |
373 | Stefano Bertozzi feat Emma Butterworth – Between the Stars | 24 | |
374 | The Revangels – Therapy | 24 | |
375 | Steve Andrews – Where does all the plastic go | 24 | |
376 | Luc Meunier – L’araignée | 24 | |
377 | Luc Meunier – Providence | 24 | |
378 | Amanda LaPointe – Ima Be Strong | 23,4 | |
379 | Loving The Sun – The Inside Light | 23,4 | |
380 | Dynamica – Ho bisogno | 23,4 | |
381 | Jan Feat. Maikel – Tsunami | 23,4 | |
382 | Sebastian Straw – My Friend | 23,4 | |
383 | Lucien Fuego – Siamo nati adesso | 23 | |
384 | Vivienne – La dedico a te | 22,2 | |
385 | On Ithenfal’s Wing – A Haunting Farewell | 21,8 | |
386 | Mirko Valeri – Non andartene | 21,6 | |
387 | EVA – Rescue Me | 21,4 | |
388 | Igor Pitturi – Mannaggiatte | 21,4 | |
389 | Matthew Schultz – We Can Go | 21,4 | |
390 | Maoli – Is this love | 20,6 | |
391 | Peppe Trisax – Feeling hot | 20,6 | |
392 | Too Strange – Right Down | 20,6 | |
393 | James Lee Baker – The First Time | 20,6 | |
394 | Stephen B. Lawrence – Dont Feel Like Home | 20,2 | |
395 | Ryan Allen Fluker – Praise God | 20,2 | |
396 | GILLO & SATIVA ROOTS ENSEMBLE – DUSTY ROAD | 20 | |
397 | Sung Eun Choi – The Piano | 19,2 | |
398 | Figure Walking – Blue World Remix | 19 | |
399 | Para Lia – Over It | 19 | |
400 | Paola Costantini – Ora so dire addio | 19 |
Tags: Antonio Zavatti classifica Euro Indie Chart euro indie music like Fare l'America I am wrong Lorenzo Gabanizza Lucien Fuego Mei